2023 Lake Cabin & Camping Rates
Cabins | Bedrooms | Base Rate | Max Occupants | Spring Season May 13-26 (3 Night Min) | Summer Peak Season May 27-Aug 11 (Weekly) | Fall Season Aug 12-Oct 1 (3 Night Min) | Deposit | |||
---|---|---|---|---|---|---|---|---|---|---|
Week | Night | Week | Night | |||||||
Osprey | 1 | 2 | 4 | $1100 | $185 wkday $220 wkend | $1365 | $230 wkday $270 wkend | $1035 | $170 wkday $210 wkend | $400 |
Loon | 1 | 2 | 4 | $1110 | $185 wkday $220 wkend | $1370 | $230 wkday $270 wkend | $1045 | $175 wkday $215 wkend | $400 |
Coyote | 2 | 4 | 6 | $1455 | $245 wkday $285 wkend | $1855 | $305 wkday $355 wkend | $1370 | $225 wkday $270 wkend | $500 |
Timberwolf | 2 | 4 | 6 | $1455 | $245 wkday $285 wkend | $1855 | $305 wkday $355 wkend | $1370 | $225 wkday $270 wkend | $500 |
Pelican | 2 | 4 | 6 | $1540 | $260 wkday $300 wkend | $1910 | $320 wkday $360 wkend | $1445 | $240 wkday $280 wkend | $550 |
Moose | 3 | 4 | 8 | $1720 | $290 wkday $330 wkend | $2163 | $360 wkday $400 wkend | $1625 | $270 wkday $310 wkend | $550 |
Black Bear | 3 | 4 | 6 | $2215 | $370 wkday $415 wkend | $2770 | $460 wkday $500 wkend | $2080 | $345 wkday $385 wkend | $700 |
Blue Heron | 3 | 4 | 6 | $2215 | $370 wkday $415 wkend | $2770 | $460 wkday $500 wkend | $2080 | $345 wkday $385 wkend | $700 |
Bald Eagle | 3 | 4 | 8 | $2365 | $390 wkday $435 wkend | $2950 | $485 wkday $535 wkend | $2215 | $370 wkday $400 wkend | $750 |
Mallard | 4 | 4 | 8 | $2450 | $400 wkday $445 wkend | $3020 | $500 wkday $535 wkend | $2270 | $375 wkday $415 wkend | $800 |
Extra Person Cabin | $100/week 20/day | $100/week $20/day | $100/week $20/day | |||||||
RV Camping | 4 | 6 | $360 | $75 wkday $85 wkend | $400 | $75 wkday $85 wkend | $360 | $75 wkday $85 wkend | $100 | |
Extra Person Campsite | $50/week $10/day | $50/week $10/day | $50/week $10/day | |||||||
Seasonal Camping | $3200 | $300 | ||||||||
*Extra Dock Space $85/week $14/day | *Summer - Pool and Hot Tub open Memorial Week to Labor Day. (Weather Permitting) |
Reservations & Policies
Cancellations
Deposits are non-refundable
Extra Person Charges
Cabin and campsite prices are based on corresponding base rate. Extra Person charges apply to persons (age 12 and older) over base rate. Not to Exceed unit maximum.
Kids Stay Free
Children under the age of 12 stay free. Even though children under 12 stay free they count toward total occupancy. If maximum number is exceeded, all people will be charged regardless of age.
Occupancy
Each cabin has a maximum occupancy listed. Over crowding of the cabins may result in immediate eviction.
Taxes
7.375% sales tax
3% Lodging tax
Pets
No Pets Allowed
Deposits
See the deposit required in above chart. Deposits can be made with VISA, MasterCard or Discover cards. They can also be made by personal check, but must be received within 7 days of booking your reservation.
Check In - Check Out
Your vacation begins at 2:00 p.m. the day of arrival and checkout is 8:00 a.m. on your day of departure. $50 will be charged to all early arrivals and/or late departures.
Reservations
Please visit our online availability calendar or call 1-888-80-ASPEN (27736) or e-mail us at info@AspenResortVacation.com
Early Departures
Renter is responsible for the entire reserved length of stay.
Short Stays
Partial week vacations allowed, subject to availability.
Damage Deposit
We reserve the right to charge your credit card for any damage or extensive cleaning caused during your stay.
Day Guests
No day guests allowed unless first approved by Aspen Resort. A charge will be applied for all approved day guests.
